![]() |
![]() |
Battery Charger Specifications
| Manufacturer | WBI P/N | Volts | Amps | Application | Type |
| Schauer | SCHMP824 | 24 | 8 | Mobility | Automatic |
| SCHMP524 | 24 | 85 | Mobility | Automatic | |
| SCHML524 | 24 | 5 | Mobility | Automatic | |
| SCHMT1024 | 24 | 10 | Mobility | Automatic | |
| SCHMT624 | 24 | 6 | Mobility | Automatic | |
| SCHMC724 | 24 | 7 | Mobility | Automatic/Portable | |
| SCHMP1012 | 12 | 10 | Mobility | Automatic | |
| SCHMP1812 | 12 | 8 | Mobility | Automatic | |
| SCH9000 | 6/12 | 30/60/300 | Auto/Comm | Roll-Around | |
| SCH12-8 | 12 | 2/10 | Auto/Comm | Pack-Around | |
| SCHCR612 | 6/12 | 10 | Auto/Comm | Automatic | |
| SCHCT7612 | 6/12 | 10 | Auto/Comm | Automatic/Timer | |
| SCHFC40 | 6/12 | 2/15/40/225 | Auto/Comm | Manual/Start | |
| SCHFCL600 | 6/12 | 60/30/300 | Auto/Comm | Roll-Around | |
| SCHFCL800 | 6/12/24 | 60/30/300 | Auto/Comm | Roll-Around | |
| SCHJ512 | 12 | 2/12/50 | Auto/Comm | Roll-Around | |
| SCHL6612N | 6/12 | 2/30/225 | Auto/Comm | Automatic | |
| SCHM690 | 0-90 | 6 | Auto/Comm | Multi-Cell | |
| SCH5024WC | 24 | 5 | Auto/Comm | Automatic | |
| SCHTB10012 | 12 | 10 | Auto/Comm | Automatic | |
| SCHTB20024 | 24 | 20 | Auto/Comm | Automatic | |
| SCHMT6N1 | 12 | 2/12/50 | Auto/Comm | Pack-Around | |
| Goodall | G51-800 | 6/12 | 60/250 | Auto/Comm | Roll-Around |
| G51-850 | 6/12 | 60/250 | Auto/Comm | Roll-Around | |
| G51-900 | 6/12/24 | 30/60/250 | Auto/Comm | Roll-Around | |
| Johnson Controls | FX12 | 12 | 0.45 | VRLA | Fast |
| FX6 | 6 | 0.45 | VRLA | Fast | |
| GRC6350 | 6 | 0.35 | VRLA | Fast/Float | |
| GRC6600 | 6 | 0.75 | VRLA | Fast/Float | |
| GRC12350 | 12 | 0.35 | VRLA | Fast/Float | |
| GRC12600 | 12 | 0.60 | VRLA | Fast/Float | |
| GRC6250CDF | 6 | 0.30 | VRLA | Float | |
| GRC12250CDF | 12 | 0.25 | VRLA | Float | |
| GRC24250CDF | 24 | 0.12 | VRLA | Float | |
| GRC6200CDM | 6 | 1.80 | VRLA | Float | |
| GRC122000CDM | 12 | 1.80 | VRLA | Fast/Float | |
| GRC242000CDM | 24 | 1.20 | VRLA | Fast/Float | |
| GRC482000CDM | 48 | 2.00 | VRLA | Fast/Float | |
| PowerSonic | PSC6250F | 6 | 0.60 | VRLA | Float |
| PSC6250A | 6 | 0.60 | VRLA | EQL/Float | |
| PSC6300A | 6 | 0.25 | VRLA | EQL/Float | |
| PSC6500A | 6 | 0.75 | VRLA | EQL/Float | |
| PSC12250F | 12 | 0.40 | VRLA | Float | |
| PSC12250A | 12 | 0.40 | VRLA | EQL/Float | |
| PSC12300A | 12 | 0.30 | VRLA | EQL/Float | |
| PSC12500F | 12 | 0.60 | VRLA | Float | |
| PSC12500A | 12 | 0.60 | VRLA | EQL/Float | |
| PSC12800A | 12 | 0.75 | VRLA | EQL/Float | |
| WBI | BB12VDC-230VAC | 12 | 0.50 | VRLA | Special |
| BB12VDC500MA | 12 | 0.50 | VRLA | Manual | |
| BB12VDC1000MA | 12 | 1.00 | VRLA | Manual | |
| BB6-12VDC500MA | 6/12 | 0.50 | VRLA | Manual | |
| BB6VDC500MA | 6 | 0.50 | VRLA | Manaul | |
| Notes: EQL/Float - Chargers change from equalize to float automatically. Special - European input plug. 230 VAC input. Fast/Float - Charger can be switched from standard charge to float manually. VRLA - Valve regulated lead acid battery. |
|||||
| Wholesale Batteries Inc. 605 Kansas Ave. Kansas City, KS 66105 Toll Free Phone: 800-886-8658 Fax: 913-342-0138 |
Wholesale Batteries Inc. #2 Cool Springs Court O'Fallon, Missouri 63366 Toll Free Phone: 877-978-5455 Fax: 636-978-6284 |
||
| e-mail: Kansas Sales | e-mail: Missouri Sales | ||