![]() |
![]() |
Motorcycle Batteries
| Part No. | Volts | Amp Hr. Capacity @ the 10 Hr. Rate |
Physical Dimensions | Weight | |||
| Length | Width | Height | lbs. | kg | |||
| YT4L-BS | 12 | 3.0 | 4.38 | 2.50 | 3.81 | 2.9 | 1.3 |
| YT5L-BS | 12 | 4.0 | 4.50 | 2.81 | 4.19 | 4.0 | 1.8 |
| YTX5L-BS | 12 | 4.0 | 4.50 | 2.81 | 4.19 | 3.5 | 1.6 |
| YTX7A-BS | 12 | 6.0 | 6.00 | 3.50 | 3.69 | 5.3 | 2.4 |
| YTX7L-BS | 12 | 6.0 | 4.50 | 2.81 | 5.19 | 5.1 | 2.3 |
| YTX9-BS | 12 | 8.0 | 6.00 | 3.50 | 4.19 | 6.0 | 2.7 |
| YTX12-BS | 12 | 10.0 | 6.00 | 3.50 | 5.13 | 7.8 | 3.5 |
| YTX14-BS | 12 | 12.0 | 6.00 | 3.50 | 5.81 | 8.4 | 3.8 |
| YB4L-B | 12 | 4.0 | 4.75 | 2.81 | 3.63 | 2.8 | 1.3 |
| YB7-A | 12 | 8.0 | 5.38 | 3.00 | 5.25 | 5.1 | 2.3 |
| YB7L-B | 12 | 8.0 | 5.38 | 3.00 | 5.25 | 5.1 | 2.3 |
| YB9-B | 12 | 9.0 | 5.44 | 3.00 | 5.56 | 5.3 | 2.4 |
| YB9L-B | 12 | 9.0 | 5.44 | 3.00 | 5.56 | 5.3 | 2.4 |
| YB10L-A2 | 12 | 11.0 | 5.38 | 3.56 | 5.75 | 7.1 | 3.2 |
| YB10L-B | 12 | 11.0 | 5.38 | 3.56 | 5.75 | 7.1 | 3.2 |
| YB12A-A | 12 | 12.0 | 5.38 | 3.19 | 6.38 | 7.1 | 3.2 |
| YB14-A2 | 12 | 14.0 | 5.38 | 3.56 | 6.63 | 7.9 | 3.6 |
| YB14A-A2 | 12 | 14.0 | 5.38 | 3.56 | 7.00 | 7.9 | 3.6 |
| YB14L-A2 | 12 | 14.0 | 5.38 | 3.56 | 6.63 | 7.9 | 3.6 |
| SYB14L-A2 | 12 | 14.0 | 5.38 | 3.56 | 6.63 | 7.9 | 3.6 |
| YB16AL-A2 | 12 | 16.0 | 8.13 | 2.81 | 6.44 | 8.6 | 3.9 |
| HYB16A-A | 12 | 16.0 | 6.00 | 3.63 | 7.13 | 8.4 | 3.8 |
| YB16-B | 12 | 19.0 | 6.94 | 4.00 | 6.13 | 10.4 | 4.7 |
| YB16L-B | 12 | 19.0 | 6.94 | 4.00 | 6.13 | 10.4 | 4.7 |
| YB16HL-A-LM | 12 | 19.0 | 6.94 | 4.00 | 6.13 | 10.4 | 4.7 |
| YB16B-A | 12 | 16.0 | 6.38 | 3.63 | 6.38 | 9.9 | 4.5 |
| YB16C-B | 12 | 19.0 | 6.94 | 4.00 | 6.88 | 10.4 | 4.7 |
| YB16CL-B | 12 | 19.0 | 6.94 | 4.00 | 6.88 | 10.4 | 4.7 |
| YB18-A | 12 | 18.0 | 7.13 | 3.63 | 6.44 | 9.7 | 4.4 |
| YB18L-A | 12 | 18.0 | 7.13 | 3.63 | 6.44 | 9.7 | 4.4 |
| Y50-N18A-A | 12 | 20.0 | 8.13 | 3.56 | 6.94 | 11.2 | 5.1 |
| Y50-N18L-A | 12 | 20.0 | 8.13 | 3.56 | 6.44 | 11.2 | 5.1 |
| Y50-N18L-A-LM | 12 | 20.0 | 8.13 | 3.56 | 6.44 | 11.2 | 5.1 |
| Y50-N18L-A3 | 12 | 20.0 | 8.13 | 3.56 | 6.44 | 11.2 | 5.1 |
| T60-N24-A | 12 | 28.0 | 7.25 | 4.94 | 6.94 | 14.4 | 6.5 |
| Y60-N24AL-B | 12 | 28.0 | 7.25 | 4.94 | 6.94 | 14.4 | 6.5 |
| 12N5.5A-3B | 12 | 5.5 | 4.06 | 3.56 | 4.50 | 4.3 | 1.9 |
| 12N9-4B-1 | 12 | 9.0 | 5.44 | 3.00 | 5.56 | 5.1 | 2.3 |
| 12N12A-4A-1 | 12 | 12.0 | 5.38 | 3.19 | 6.38 | 6.8 | 3.1 |
| 12N14-3A | 12 | 14.0 | 5.38 | 3.56 | 6.63 | 7.5 | 3.4 |
| 12N24-3 | 12 | 24.0 | 7.31 | 4.94 | 6.94 | 12.1 | 5.5 |
| YHD-12 | 12 | 28.0 | 8.06 | 5.19 | 6.50 | 13.3 | 6.0 |
| 6N2-2A | 6 | 2.0 | 2.75 | 1.88 | 3.75 | 1.0 | 0.4 |
| 6N4-2A | 6 | 4.0 | 2.81 | 2.81 | 3.75 | 1.3 | 0.6 |
| 6N4B-2A | 6 | 4.0 | 4.00 | 1.88 | 3.75 | 1.7 | 0.7 |
| 6N6-1B | 6 | 6.0 | 3.88 | 2.25 | 4.38 | 2.0 | 0.9 |
| 6N12A-2D | 6 | 12.0 | 6.13 | 2.25 | 4.56 | 3.8 | 1.7 |
| Note: This represents our most popular motorcycle numbers. Please call if you have needs for part numbers. | |||||||
Marine and Sport Vehicles
| 12 Volt Deep Cycle/Marine/RV/Electric Vehicle | |||||||
| BCI Group Size | WBI Part Number | AMP Hour @ 20 HR Rate | Reserve Capacity @80F | BCI Maximum Overall Dimensions (Inches) | Suggested Months of Pro-Rata Warranty Auto-Comm | ||
| Length | Width | Height | |||||
| 24 | 24EV | 80AN | 140 | 10.75 | 6.75 | 10.06 | 24/24 |
| 27 | 27HC | 125AH | 160 | 12.38 | 6.75 | 10.06 | 24/24 |
| 31 | 31EV | 150AH | 200 | 13.00 | 6.81 | 10.06 | 24/24 |
| 12 Volt Marine Starting | ||||||||
| BCI Group Size | WBI Part Number | Cranking Performance | Reserve Capacity @80F | BCI Maximum Overall Dimensions (Inches) | Suggested Months of Pro-Rata Warranty Auto-Comm | |||
| @9F | @32F | Length | Width | Height | ||||
| 24 | MX24 | 635 | 790 | 115 | 10.88 | 6.75 | 9.75 | 36/24 |
| MC24 | 520 | 650 | 90 | 10.88 | 6.75 | 9.75 | 24/24 | |
| MA24 | 410 | 515 | 75 | 10.88 | 6.75 | 9.75 | 24/24 | |
| 27 | MX27 | 575 | 710 | 165 | 12.38 | 6.75 | 10.06 | 36/24 |
| Wholesale Batteries Inc. 605 Kansas Ave. Kansas City, KS 66105 Toll Free Phone: 800-886-8658 Fax: 913-342-0138 |
Wholesale Batteries Inc. #2 Cool Springs Court O'Fallon, Missouri 63366 Toll Free Phone: 877-978-5455 Fax: 636-978-6284 |
||
| e-mail: Kansas Sales | e-mail: Missouri Sales | ||